| TOURNAMENT | BRI.TEA | PAU.ANN |
|---|---|---|
| Brisbane | 1 | |
| Columbus | 1 | |
| Los Angeles | 1 |
| YEAR | BRI.TEA | PAU.ANN |
|---|---|---|
| 1984 | 1 | |
| 1985 | 1 | |
| 1986 | 1 |
| SURFACE | BRI.TEA | PAU.ANN |
|---|---|---|
| Hard | 2 | 1 |
| STAGE | BRI.TEA | PAU.ANN |
|---|---|---|
| Quarterfinals | 1 | |
| Q8 | 1 | |
| Q16 | 1 |
Brian Teacher vs Paul Annacone tennis tournaments
© Copyright 2007 tennis results and statistics