| TOURNAMENT | BRI.TEA | PAT.DUP |
|---|---|---|
| Denver | 1 | |
| La Quinta | 1 | |
| London / Queen's Club | 5 | |
| Maui | 3 | 1 |
| Taipei | 1 | |
| US Open | 1 | |
| Washington Indoor | 1 |
| YEAR | BRI.TEA | PAT.DUP |
|---|---|---|
| 1978 | 3 | |
| 1979 | 1 | |
| 1981 | 6 | |
| 1982 | 3 | 1 |
| SURFACE | BRI.TEA | PAT.DUP |
|---|---|---|
| Carpet | 3 | |
| Grass | 6 | |
| Hard | 4 | 1 |
| STAGE | BRI.TEA | PAT.DUP |
|---|---|---|
| Finals | 1 | |
| Semifinals | 2 | 1 |
| Quarterfinals | 3 | |
| Q8 | 4 | |
| Q16 | 3 |
Brian Teacher vs Pat Dupre tennis tournaments
© Copyright 2007 tennis results and statistics