| TOURNAMENT | BRI.TEA | PAS.POR |
|---|---|---|
| Cincinnati | 1 | |
| Cleveland | 1 | |
| Sydney Outdoor | 1 | |
| Taipei | 1 |
| YEAR | BRI.TEA | PAS.POR |
|---|---|---|
| 1978 | 1 | 1 |
| 1980 | 1 | |
| 1983 | 1 |
| SURFACE | BRI.TEA | PAS.POR |
|---|---|---|
| Carpet | 1 | |
| Hard | 2 | 1 |
| STAGE | BRI.TEA | PAS.POR |
|---|---|---|
| Quarterfinals | 1 | |
| Q8 | 1 | |
| Q16 | 1 | |
| Q32 | 1 |
Brian Teacher vs Pascal Portes tennis tournaments
© Copyright 2007 tennis results and statistics