| TOURNAMENT | BRI.TEA | MIK.LEA |
|---|---|---|
| Australian Open | 1 | |
| Cincinnati | 1 | |
| Columbus | 1 |
| YEAR | BRI.TEA | MIK.LEA |
|---|---|---|
| 1982 | 1 | |
| 1983 | 1 | |
| 1986 | 1 |
| SURFACE | BRI.TEA | MIK.LEA |
|---|---|---|
| Hard | 2 | 1 |
| STAGE | BRI.TEA | MIK.LEA |
|---|---|---|
| Quarterfinals | 1 | |
| Q8 | 1 | |
| Q64 | 1 |
Brian Teacher vs Mike Leach tennis tournaments
© Copyright 2007 tennis results and statistics