| TOURNAMENT | BRI.TEA | MIK.CAH |
|---|---|---|
| Cincinnati | 1 | |
| Hampton | 1 | |
| Maui | 1 | |
| Melbourne Indoor | 1 | |
| North Conway | 1 | |
| Richmond | 1 | |
| Tokyo Indoor | 1 |
| YEAR | BRI.TEA | MIK.CAH |
|---|---|---|
| 1974 | 1 | |
| 1975 | 1 | |
| 1977 | 1 | |
| 1978 | 1 | |
| 1979 | 1 | |
| 1982 | 1 | |
| 1983 | 1 |
| SURFACE | BRI.TEA | MIK.CAH |
|---|---|---|
| Carpet | 2 | 2 |
| Clay | 1 | |
| Hard | 1 | 1 |
| STAGE | BRI.TEA | MIK.CAH |
|---|---|---|
| Semifinals | 1 | |
| Quarterfinals | 1 | 1 |
| Q8 | 1 | |
| Q16 | 2 | 1 |
Brian Teacher vs Mike Cahill tennis tournaments
© Copyright 2007 tennis results and statistics