| TOURNAMENT | BRI.TEA | MIK.BAU |
|---|---|---|
| Australian Open | 1 | |
| Columbus | 1 | |
| La Quinta | 1 |
| YEAR | BRI.TEA | MIK.BAU |
|---|---|---|
| 1982 | 1 | |
| 1983 | 1 | |
| 1984 | 1 |
| SURFACE | BRI.TEA | MIK.BAU |
|---|---|---|
| Hard | 1 | 2 |
| STAGE | BRI.TEA | MIK.BAU |
|---|---|---|
| Q8 | 2 | |
| Q16 | 1 |
Brian Teacher vs Mike Bauer tennis tournaments
© Copyright 2007 tennis results and statistics