| TOURNAMENT | BRI.TEA | MEL.PUR |
|---|---|---|
| Cincinnati | 1 | |
| Gstaad | 1 | |
| La Quinta | 1 | |
| Las Vegas | 1 | |
| London / Queen's Club | 1 | |
| Los Angeles | 1 | 1 |
| Monterrey | 1 |
| YEAR | BRI.TEA | MEL.PUR |
|---|---|---|
| 1981 | 3 | |
| 1982 | 2 | |
| 1984 | 2 | 1 |
| SURFACE | BRI.TEA | MEL.PUR |
|---|---|---|
| Carpet | 1 | |
| Clay | 1 | |
| Grass | 1 | |
| Hard | 3 | 2 |
| STAGE | BRI.TEA | MEL.PUR |
|---|---|---|
| Semifinals | 1 | 1 |
| Quarterfinals | 1 | 1 |
| Q8 | 2 | |
| Q16 | 1 | 1 |
Brian Teacher vs Mel Purcell tennis tournaments
© Copyright 2007 tennis results and statistics