| TOURNAMENT | BRI.TEA | MAR.DAV |
|---|---|---|
| Brisbane | 1 | |
| Bristol | 1 | 1 |
| Maui | 1 | |
| San Francisco | 1 | |
| US Open | 1 | |
| Wimbledon | 1 |
| YEAR | BRI.TEA | MAR.DAV |
|---|---|---|
| 1981 | 1 | |
| 1982 | 2 | |
| 1984 | 1 | |
| 1985 | 2 | |
| 1986 | 1 |
| SURFACE | BRI.TEA | MAR.DAV |
|---|---|---|
| Grass | 1 | 3 |
| Hard | 2 | 1 |
| STAGE | BRI.TEA | MAR.DAV |
|---|---|---|
| Finals | 1 | |
| Semifinals | 2 | |
| Quarterfinals | 1 | |
| Q8 | 1 | |
| Q16 | 1 | |
| Q32 | 1 |
Brian Teacher vs Martin Davis tennis tournaments
© Copyright 2007 tennis results and statistics