| TOURNAMENT | BRI.TEA | MAR.HOC |
|---|---|---|
| Forest Hills | 1 | |
| Gstaad | 1 | 1 |
| Stuttgart Outdoor | 1 | |
| Wimbledon | 1 |
| YEAR | BRI.TEA | MAR.HOC |
|---|---|---|
| 1982 | 2 | 1 |
| 1983 | 1 | |
| 1985 | 1 |
| SURFACE | BRI.TEA | MAR.HOC |
|---|---|---|
| Clay | 3 | 1 |
| Grass | 1 |
| STAGE | BRI.TEA | MAR.HOC |
|---|---|---|
| Q8 | 1 | 1 |
| Q16 | 2 | |
| Q64 | 1 |
Brian Teacher vs Marcos Hocevar tennis tournaments
© Copyright 2007 tennis results and statistics