| TOURNAMENT | BRI.TEA | KEV.CUR |
|---|---|---|
| Atlanta | 1 | |
| Brussels | 1 | |
| Detroit | 1 | |
| Forest Hills | 1 | |
| Johannesburg | 1 | |
| Las Vegas | 1 | |
| London / Queen's Club | 1 | 2 |
| Montreal / Toronto | 1 | |
| Munich | 1 | |
| Newport | 1 | |
| Rotterdam | 1 | |
| Sydney Outdoor | 1 | |
| Wimbledon | 1 |
| YEAR | BRI.TEA | KEV.CUR |
|---|---|---|
| 1979 | 1 | |
| 1980 | 2 | |
| 1981 | 1 | |
| 1982 | 1 | 2 |
| 1983 | 1 | 4 |
| 1984 | 1 | |
| 1986 | 2 |
| SURFACE | BRI.TEA | KEV.CUR |
|---|---|---|
| Carpet | 3 | |
| Clay | 3 | |
| Grass | 2 | 3 |
| Hard | 2 | 2 |
| STAGE | BRI.TEA | KEV.CUR |
|---|---|---|
| Finals | 1 | |
| Semifinals | 3 | |
| Quarterfinals | 1 | 3 |
| Q8 | 2 | 3 |
| Q16 | 1 | |
| Q32 | 1 |
Brian Teacher vs Kevin Curren tennis tournaments
© Copyright 2007 tennis results and statistics