| TOURNAMENT | BRI.TEA | JOH.SAD |
|---|---|---|
| Cincinnati | 1 | |
| Columbus | 1 | |
| Las Vegas | 1 | |
| London / Queen's Club | 1 | |
| Manchester | 1 | |
| Montreal / Toronto | 1 | |
| Scottsdale | 1 | |
| US Open | 2 | |
| Washington Indoor | 1 |
| YEAR | BRI.TEA | JOH.SAD |
|---|---|---|
| 1979 | 1 | 1 |
| 1980 | 3 | |
| 1982 | 2 | 1 |
| 1983 | 1 | |
| 1986 | 1 |
| SURFACE | BRI.TEA | JOH.SAD |
|---|---|---|
| Carpet | 1 | |
| Grass | 3 | 1 |
| Hard | 4 | 1 |
| STAGE | BRI.TEA | JOH.SAD |
|---|---|---|
| Quarterfinals | 3 | 1 |
| Q16 | 3 | 1 |
| Q32 | 1 | |
| Q64 | 1 |
Brian Teacher vs John Sadri tennis tournaments
© Copyright 2007 tennis results and statistics