| TOURNAMENT | BRI.TEA | JOH.MCE |
|---|---|---|
| Atlanta | 1 | |
| Cincinnati | 1 | |
| Forest Hills | 1 | |
| Frankfurt | 1 | 1 |
| London / Queen's Club | 1 | |
| Madrid | 1 | |
| Maui | 2 | |
| Montreal / Toronto | 1 | |
| Pepsi Grand Slam | 1 | |
| Philadelphia | 1 | |
| Wembley | 1 |
| YEAR | BRI.TEA | JOH.MCE |
|---|---|---|
| 1978 | 2 | |
| 1980 | 2 | |
| 1981 | 1 | 3 |
| 1982 | 1 | |
| 1983 | 2 | |
| 1984 | 1 | |
| 1985 | 1 |
| SURFACE | BRI.TEA | JOH.MCE |
|---|---|---|
| Carpet | 1 | 2 |
| Clay | 3 | |
| Grass | 1 | |
| Hard | 6 |
| STAGE | BRI.TEA | JOH.MCE |
|---|---|---|
| Finals | 1 | |
| Semifinals | 2 | |
| Quarterfinals | 6 | |
| Q8 | 2 | |
| Q16 | 1 | |
| Q32 | 1 |
Brian Teacher vs John Mcenroe tennis tournaments
© Copyright 2007 tennis results and statistics