| TOURNAMENT | BRI.TEA | JOH.HOL |
|---|---|---|
| Cincinnati | 1 | 1 |
| Wimbledon | 1 |
| YEAR | BRI.TEA | JOH.HOL |
|---|---|---|
| 1976 | 2 | 1 |
| SURFACE | BRI.TEA | JOH.HOL |
|---|---|---|
| Grass | 1 | |
| Hard | 1 | 1 |
| STAGE | BRI.TEA | JOH.HOL |
|---|---|---|
| Q8 | 1 | |
| Q16 | 1 | |
| Q64 | 1 |
Brian Teacher vs John Holladay tennis tournaments
© Copyright 2007 tennis results and statistics