| TOURNAMENT | BRI.TEA | JOH.FIT |
|---|---|---|
| Cincinnati | 1 | |
| Columbus | 1 | |
| Los Angeles | 1 | |
| Maui | 1 | |
| Wimbledon | 1 |
| YEAR | BRI.TEA | JOH.FIT |
|---|---|---|
| 1982 | 1 | 2 |
| 1983 | 1 | 1 |
| SURFACE | BRI.TEA | JOH.FIT |
|---|---|---|
| Grass | 1 | |
| Hard | 2 | 2 |
| STAGE | BRI.TEA | JOH.FIT |
|---|---|---|
| Finals | 1 | 1 |
| Q8 | 1 | 1 |
| Q16 | 1 |
Brian Teacher vs John Fitzgerald tennis tournaments
© Copyright 2007 tennis results and statistics