| TOURNAMENT | BRI.TEA | JOH.KRI |
|---|---|---|
| Bristol | 1 | |
| Columbus | 1 | |
| La Costa | 1 | |
| Las Vegas | 1 | |
| Livingston | 1 | |
| Los Angeles | 1 | |
| Rotterdam | 1 | |
| US Open | 1 |
| YEAR | BRI.TEA | JOH.KRI |
|---|---|---|
| 1978 | 1 | |
| 1980 | 1 | |
| 1982 | 1 | 1 |
| 1983 | 1 | |
| 1984 | 1 | |
| 1985 | 1 | 1 |
| SURFACE | BRI.TEA | JOH.KRI |
|---|---|---|
| Carpet | 1 | |
| Grass | 2 | |
| Hard | 3 | 2 |
| STAGE | BRI.TEA | JOH.KRI |
|---|---|---|
| Finals | 1 | |
| Semifinals | 4 | |
| Quarterfinals | 1 | |
| Q8 | 2 |
Brian Teacher vs Johan Kriek tennis tournaments
© Copyright 2007 tennis results and statistics