| TOURNAMENT | BRI.TEA | JOA.SOA |
|---|---|---|
| Gstaad | 1 | 2 |
| San Jose | 1 |
| YEAR | BRI.TEA | JOA.SOA |
|---|---|---|
| 1978 | 1 | |
| 1982 | 1 | |
| 1984 | 1 | |
| 1985 | 1 |
| SURFACE | BRI.TEA | JOA.SOA |
|---|---|---|
| Clay | 1 | 2 |
| Hard | 1 |
| STAGE | BRI.TEA | JOA.SOA |
|---|---|---|
| Quarterfinals | 1 | |
| Q8 | 1 | 1 |
| Q16 | 1 |
Brian Teacher vs Joao Soares tennis tournaments
© Copyright 2007 tennis results and statistics