| TOURNAMENT | BRI.TEA | IVA.LEN |
|---|---|---|
| Bangkok | 1 | |
| Brussels | 1 | |
| Cincinnati | 1 | |
| Hilton Head | 1 | |
| Hong Kong | 1 | |
| Las Vegas | 2 | |
| Montreal / Toronto | 2 | |
| Taipei | 1 |
| YEAR | BRI.TEA | IVA.LEN |
|---|---|---|
| 1980 | 2 | 4 |
| 1981 | 1 | |
| 1982 | 1 | |
| 1983 | 2 |
| SURFACE | BRI.TEA | IVA.LEN |
|---|---|---|
| Carpet | 2 | |
| Clay | 1 | |
| Hard | 2 | 5 |
| STAGE | BRI.TEA | IVA.LEN |
|---|---|---|
| Finals | 1 | 2 |
| Semifinals | 1 | 2 |
| Quarterfinals | 3 | |
| Q16 | 1 |
Brian Teacher vs Ivan Lendl tennis tournaments
© Copyright 2007 tennis results and statistics