| TOURNAMENT | BRI.TEA | HEI.GUN |
|---|---|---|
| Denver | 1 | |
| Frankfurt | 1 | |
| Milan | 1 | 1 |
| Montreal / Toronto | 1 | |
| Munich | 1 | |
| Rome | 1 | |
| Springfield | 1 | |
| Wimbledon | 1 |
| YEAR | BRI.TEA | HEI.GUN |
|---|---|---|
| 1978 | 2 | |
| 1980 | 1 | 1 |
| 1981 | 1 | |
| 1982 | 1 | 1 |
| 1983 | 1 | |
| 1985 | 1 |
| SURFACE | BRI.TEA | HEI.GUN |
|---|---|---|
| Carpet | 2 | 3 |
| Clay | 1 | 1 |
| Grass | 1 | |
| Hard | 1 |
| STAGE | BRI.TEA | HEI.GUN |
|---|---|---|
| Finals | 1 | |
| Semifinals | 1 | 1 |
| Q8 | 1 | 2 |
| Q16 | 1 | 1 |
| Q64 | 1 |
Brian Teacher vs Heinz Gunthardt tennis tournaments
© Copyright 2007 tennis results and statistics