| TOURNAMENT | BRI.TEA | HAN.PFI |
|---|---|---|
| Australian Open | 1 | |
| Brussels | 1 | |
| Columbus | 1 | 1 |
| Forest Hills | 1 | |
| Hamburg | 1 | |
| Hampton | 1 | |
| La Costa | 1 | |
| London / Queen's Club | 1 | |
| Maui | 1 | 1 |
| Memphis | 1 | |
| Tokyo Indoor | 1 | |
| Washington | 1 |
| YEAR | BRI.TEA | HAN.PFI |
|---|---|---|
| 1977 | 3 | |
| 1978 | 2 | |
| 1980 | 1 | |
| 1981 | 1 | |
| 1982 | 3 | 1 |
| 1984 | 1 | 2 |
| SURFACE | BRI.TEA | HAN.PFI |
|---|---|---|
| Carpet | 3 | |
| Clay | 1 | 1 |
| Grass | 1 | |
| Hard | 3 | 5 |
| STAGE | BRI.TEA | HAN.PFI |
|---|---|---|
| Semifinals | 1 | |
| Quarterfinals | 2 | 2 |
| Q8 | 2 | 2 |
| Q16 | 4 | |
| Q32 | 1 |
Brian Teacher vs Hank Pfister tennis tournaments
© Copyright 2007 tennis results and statistics