| TOURNAMENT | BRI.TEA | GIA.OCL |
|---|---|---|
| Cincinnati | 1 | |
| Cleveland | 1 | |
| La Quinta | 1 | |
| Montreal / Toronto | 1 |
| YEAR | BRI.TEA | GIA.OCL |
|---|---|---|
| 1978 | 1 | |
| 1982 | 1 | |
| 1983 | 1 | |
| 1984 | 1 |
| SURFACE | BRI.TEA | GIA.OCL |
|---|---|---|
| Hard | 3 | 1 |
| STAGE | BRI.TEA | GIA.OCL |
|---|---|---|
| Q8 | 1 | |
| Q16 | 1 | 1 |
| Q32 | 1 |
Brian Teacher vs Gianni Ocleppo tennis tournaments
© Copyright 2007 tennis results and statistics