| TOURNAMENT | BRI.TEA | ERI.ISK |
|---|---|---|
| Brussels | 1 | |
| Cincinnati | 1 | |
| Columbus | 1 | |
| San Francisco | 1 |
| YEAR | BRI.TEA | ERI.ISK |
|---|---|---|
| 1982 | 3 | |
| 1983 | 1 |
| SURFACE | BRI.TEA | ERI.ISK |
|---|---|---|
| Carpet | 1 | |
| Hard | 3 |
| STAGE | BRI.TEA | ERI.ISK |
|---|---|---|
| Q8 | 2 | |
| Q16 | 1 | |
| Q32 | 1 |
Brian Teacher vs Erick Iskersky tennis tournaments
© Copyright 2007 tennis results and statistics