| TOURNAMENT | BRI.TEA | ELI.TEL |
|---|---|---|
| Gstaad | 1 | |
| La Costa | 1 | |
| La Quinta | 1 | |
| Maui | 1 | |
| New Orleans | 1 | |
| San Francisco | 1 | |
| Stuttgart Outdoor | 1 | |
| US Open | 1 | |
| Washington-2 | 1 |
| YEAR | BRI.TEA | ELI.TEL |
|---|---|---|
| 1978 | 1 | |
| 1980 | 2 | |
| 1981 | 1 | |
| 1982 | 1 | 2 |
| 1984 | 1 | 1 |
| SURFACE | BRI.TEA | ELI.TEL |
|---|---|---|
| Carpet | 2 | |
| Clay | 1 | 1 |
| Grass | 1 | |
| Hard | 2 | 2 |
| STAGE | BRI.TEA | ELI.TEL |
|---|---|---|
| Finals | 1 | 1 |
| Semifinals | 1 | |
| Quarterfinals | 3 | |
| Q8 | 2 | |
| Q32 | 1 |
Brian Teacher vs Eliot Teltscher tennis tournaments
© Copyright 2007 tennis results and statistics