| TOURNAMENT | BRI.TEA | EDD.EDW |
|---|---|---|
| Hilversum | 1 | |
| Johannesburg | 1 | |
| La Quinta | 1 | |
| Livingston | 1 | |
| Los Angeles | 1 |
| YEAR | BRI.TEA | EDD.EDW |
|---|---|---|
| 1982 | 1 | |
| 1983 | 1 | |
| 1984 | 1 | |
| 1985 | 1 | |
| 1986 | 1 |
| SURFACE | BRI.TEA | EDD.EDW |
|---|---|---|
| Clay | 1 | |
| Hard | 2 | 2 |
| STAGE | BRI.TEA | EDD.EDW |
|---|---|---|
| Semifinals | 1 | |
| Q8 | 2 | 1 |
| Q16 | 1 |
Brian Teacher vs Eddie Edwards tennis tournaments
© Copyright 2007 tennis results and statistics