| TOURNAMENT | BRI.TEA | DAV.SCH |
|---|---|---|
| Cincinnati | 1 | |
| Columbus | 1 | |
| Wimbledon | 1 |
| YEAR | BRI.TEA | DAV.SCH |
|---|---|---|
| 1976 | 1 | |
| 1979 | 2 |
| SURFACE | BRI.TEA | DAV.SCH |
|---|---|---|
| Grass | 1 | |
| Hard | 2 |
| STAGE | BRI.TEA | DAV.SCH |
|---|---|---|
| Q8 | 1 | |
| Q32 | 2 |
Brian Teacher vs David Schneider tennis tournaments
© Copyright 2007 tennis results and statistics