| TOURNAMENT | BRI.TEA | DAV.PAT |
|---|---|---|
| Bristol | 1 | |
| Hong Kong | 1 | |
| Scottsdale | 1 |
| YEAR | BRI.TEA | DAV.PAT |
|---|---|---|
| 1983 | 1 | |
| 1984 | 1 | |
| 1986 | 1 |
| SURFACE | BRI.TEA | DAV.PAT |
|---|---|---|
| Grass | 1 | |
| Hard | 2 |
| STAGE | BRI.TEA | DAV.PAT |
|---|---|---|
| Q8 | 1 | |
| Q16 | 1 | 1 |
Brian Teacher vs David Pate tennis tournaments
© Copyright 2007 tennis results and statistics