| TOURNAMENT | BRI.TEA | COL.DOW |
|---|---|---|
| Cincinnati | 1 | |
| Gstaad | 1 | |
| Roland Garros | 1 | |
| South Orange | 1 |
| YEAR | BRI.TEA | COL.DOW |
|---|---|---|
| 1976 | 2 | |
| 1984 | 2 |
| SURFACE | BRI.TEA | COL.DOW |
|---|---|---|
| Clay | 1 | 2 |
| Hard | 1 |
| STAGE | BRI.TEA | COL.DOW |
|---|---|---|
| Quarterfinals | 1 | |
| Q16 | 1 | |
| Q32 | 1 | 1 |
Brian Teacher vs Colin Dowdeswell tennis tournaments
© Copyright 2007 tennis results and statistics