| TOURNAMENT | BRI.TEA | CHR.ROG |
|---|---|---|
| Cincinnati | 1 | 2 |
| London / Queen's Club | 1 | |
| Rotterdam | 1 |
| YEAR | BRI.TEA | CHR.ROG |
|---|---|---|
| 1980 | 1 | 1 |
| 1981 | 1 | |
| 1982 | 1 | |
| 1983 | 1 |
| SURFACE | BRI.TEA | CHR.ROG |
|---|---|---|
| Carpet | 1 | |
| Grass | 1 | |
| Hard | 1 | 2 |
| STAGE | BRI.TEA | CHR.ROG |
|---|---|---|
| Quarterfinals | 1 | |
| Q8 | 1 | |
| Q16 | 1 | 2 |
Brian Teacher vs Christophe Roger-vasselin tennis tournaments
© Copyright 2007 tennis results and statistics