| TOURNAMENT | BRI.TEA | CHR.KAC |
|---|---|---|
| Cincinnati | 1 | 1 |
| Denver | 1 | |
| Manila | 1 | |
| Newport | 1 | |
| Roland Garros | 1 | |
| South Orange | 1 | |
| Sydney Outdoor | 1 | |
| US Open | 1 |
| YEAR | BRI.TEA | CHR.KAC |
|---|---|---|
| 1976 | 1 | 3 |
| 1977 | 1 | |
| 1978 | 1 | |
| 1979 | 1 | 1 |
| 1980 | 1 |
| SURFACE | BRI.TEA | CHR.KAC |
|---|---|---|
| Carpet | 1 | |
| Clay | 1 | 2 |
| Grass | 2 | |
| Hard | 1 | 2 |
| STAGE | BRI.TEA | CHR.KAC |
|---|---|---|
| Finals | 1 | |
| Quarterfinals | 2 | 1 |
| Q16 | 2 | |
| Q32 | 1 | 1 |
| Q64 | 1 |
Brian Teacher vs Chris Kachel tennis tournaments
© Copyright 2007 tennis results and statistics