| TOURNAMENT | BRI.TEA | CHI.HOO |
|---|---|---|
| Brisbane | 2 | 1 |
| Dallas | 1 | |
| Dortmund | 1 | |
| Memphis | 1 | |
| US Open | 1 |
| YEAR | BRI.TEA | CHI.HOO |
|---|---|---|
| 1982 | 1 | |
| 1983 | 3 | |
| 1985 | 2 | 1 |
| SURFACE | BRI.TEA | CHI.HOO |
|---|---|---|
| Carpet | 2 | |
| Grass | 1 | |
| Hard | 3 | 1 |
| STAGE | BRI.TEA | CHI.HOO |
|---|---|---|
| Semifinals | 1 | |
| Quarterfinals | 2 | |
| Q8 | 3 | 1 |
Brian Teacher vs Chip Hooper tennis tournaments
© Copyright 2007 tennis results and statistics