| TOURNAMENT | BRI.TEA | CHA.FAN |
|---|---|---|
| Adelaide | 1 | |
| Forest Hills | 1 | |
| Rome | 1 |
| YEAR | BRI.TEA | CHA.FAN |
|---|---|---|
| 1977 | 1 | |
| 1978 | 1 | |
| 1986 | 1 |
| SURFACE | BRI.TEA | CHA.FAN |
|---|---|---|
| Clay | 1 | 1 |
| Hard | 1 |
| STAGE | BRI.TEA | CHA.FAN |
|---|---|---|
| Q8 | 1 | |
| Q16 | 1 | 1 |
Brian Teacher vs Charlie Fancutt tennis tournaments
© Copyright 2007 tennis results and statistics