| TOURNAMENT | BRI.TEA | CHA.STR |
|---|---|---|
| San Francisco | 1 | |
| Stratton Mountain | 1 | |
| Wimbledon | 1 |
| YEAR | BRI.TEA | CHA.STR |
|---|---|---|
| 1982 | 1 | |
| 1984 | 1 | |
| 1985 | 1 |
| SURFACE | BRI.TEA | CHA.STR |
|---|---|---|
| Grass | 1 | |
| Hard | 2 |
| STAGE | BRI.TEA | CHA.STR |
|---|---|---|
| Semifinals | 1 | |
| Q16 | 1 | |
| Q32 | 1 |
Brian Teacher vs Charles Buzz Strode tennis tournaments
© Copyright 2007 tennis results and statistics