| TOURNAMENT | BRI.TEA | BUT.WAL |
|---|---|---|
| Frankfurt | 5 | |
| Hong Kong | 1 | |
| La Quinta | 1 | |
| Las Vegas | 1 | |
| Los Angeles | 1 | 1 |
| Maui | 1 | |
| Montreal / Toronto | 1 | |
| Richmond | 1 | |
| San Francisco | 1 | |
| Sawgrass - Doubles | 1 |
| YEAR | BRI.TEA | BUT.WAL |
|---|---|---|
| 1978 | 1 | 1 |
| 1980 | 2 | 1 |
| 1981 | 5 | 2 |
| 1983 | 2 | 1 |
| SURFACE | BRI.TEA | BUT.WAL |
|---|---|---|
| Carpet | 6 | |
| Clay | 1 | |
| Hard | 4 | 4 |
| STAGE | BRI.TEA | BUT.WAL |
|---|---|---|
| Finals | 1 | |
| Semifinals | 1 | 1 |
| Quarterfinals | 2 | 1 |
| Q8 | 4 | 2 |
| Q16 | 2 | |
| Q32 | 1 |
Brian Teacher vs Butch Walts tennis tournaments
© Copyright 2007 tennis results and statistics