| TOURNAMENT | BRI.TEA | BRO.DYK |
|---|---|---|
| Australian Open | 1 | |
| US Open | 1 |
| YEAR | BRI.TEA | BRO.DYK |
|---|---|---|
| 1982 | 1 | |
| 1986 | 1 |
| SURFACE | BRI.TEA | BRO.DYK |
|---|---|---|
| Grass | 1 | |
| Hard | 1 |
| STAGE | BRI.TEA | BRO.DYK |
|---|---|---|
| Q32 | 1 | |
| Q64 | 1 |
Brian Teacher vs Broderick Dyke tennis tournaments
© Copyright 2007 tennis results and statistics