| TOURNAMENT | BRI.TEA | BRA.GIL |
|---|---|---|
| Atlanta | 1 | |
| Forest Hills | 2 | 1 |
| Johannesburg | 1 | |
| Livingston | 1 | |
| London / Queen's Club | 1 | |
| Stuttgart Outdoor | 1 | |
| Wimbledon | 1 | 1 |
| YEAR | BRI.TEA | BRA.GIL |
|---|---|---|
| 1983 | 2 | |
| 1985 | 2 | |
| 1986 | 3 | 3 |
| SURFACE | BRI.TEA | BRA.GIL |
|---|---|---|
| Clay | 3 | 2 |
| Grass | 1 | 2 |
| Hard | 1 | 1 |
| STAGE | BRI.TEA | BRA.GIL |
|---|---|---|
| Finals | 1 | |
| Quarterfinals | 1 | 1 |
| Q8 | 2 | 1 |
| Q16 | 1 | 2 |
| Q32 | 1 |
Brian Teacher vs Brad Gilbert tennis tournaments
© Copyright 2007 tennis results and statistics