| TOURNAMENT | BRI.TEA | BIL.MAR |
|---|---|---|
| Cincinnati | 1 | 1 |
| Miami | 1 | |
| Newport | 1 | |
| South Orange | 1 | |
| Washington | 1 | 1 |
| YEAR | BRI.TEA | BIL.MAR |
|---|---|---|
| 1973 | 1 | 1 |
| 1975 | 1 | 1 |
| 1976 | 1 | |
| 1978 | 1 | |
| 1980 | 1 |
| SURFACE | BRI.TEA | BIL.MAR |
|---|---|---|
| Clay | 1 | |
| Grass | 1 | |
| Hard | 3 | 2 |
| STAGE | BRI.TEA | BIL.MAR |
|---|---|---|
| Q8 | 1 | 3 |
| Q16 | 3 |
Brian Teacher vs Billy Martin tennis tournaments
© Copyright 2007 tennis results and statistics