| TOURNAMENT | BRI.TEA | AND.JAR |
|---|---|---|
| Hong Kong | 1 | |
| Taipei | 1 | |
| US Open | 1 |
| YEAR | BRI.TEA | AND.JAR |
|---|---|---|
| 1978 | 1 | 1 |
| 1980 | 1 |
| SURFACE | BRI.TEA | AND.JAR |
|---|---|---|
| Carpet | 1 | |
| Grass | 1 | |
| Hard | 1 |
| STAGE | BRI.TEA | AND.JAR |
|---|---|---|
| Quarterfinals | 1 | |
| Q8 | 1 | |
| Q32 | 1 |
Brian Teacher vs Andrew Jarrett tennis tournaments
© Copyright 2007 tennis results and statistics