| TOURNAMENT | BRI.TEA | AND.JAR |
|---|---|---|
| Brussels | 2 | |
| Memphis | 1 | |
| Stockholm | 1 |
| YEAR | BRI.TEA | AND.JAR |
|---|---|---|
| 1982 | 1 | |
| 1983 | 1 | |
| 1984 | 1 | |
| 1986 | 1 |
| SURFACE | BRI.TEA | AND.JAR |
|---|---|---|
| Carpet | 2 | |
| Hard | 2 |
| STAGE | BRI.TEA | AND.JAR |
|---|---|---|
| Quarterfinals | 1 | 1 |
| Q16 | 1 | 1 |
Brian Teacher vs Anders Jarryd tennis tournaments
© Copyright 2007 tennis results and statistics