| YEAR | WON | LOST |
|---|---|---|
| 1976 | 5 | 4 |
| 1978 | 2 | 2 |
| 1979 | 3 | 1 |
| 1980 | 3 | 3 |
| 1982 | 4 | 2 |
| 1983 | 4 | 2 |
| 1984 | 1 | 2 |
| 1985 | 2 | |
| 1986 | 2 | 2 |
| STAGE | WON | LOST |
|---|---|---|
| Semifinals | 1 | |
| Quarterfinals | 1 | 1 |
| Q8 | 2 | 2 |
| Q16 | 4 | 5 |
| Q32 | 9 | 8 |
| Q64 | 8 | 3 |
Brian Teacher at Wimbledon tennis tournaments
© Copyright 2007 tennis results and statistics