| OPPONENT | WON | LOST |
|---|---|---|
| Andrew Pattison | 1 | |
| Brian Gottfried | 1 | |
| Eric Fromm | 1 | |
| Fred Mcnair | 1 | |
| Freddie Sauer | 1 | |
| Frew Mcmillan | 1 | |
| Henri Leconte | 1 | |
| John Feaver | 1 | |
| John Mcenroe | 1 | |
| Peter Fleming | 1 | |
| Sandy Mayer | 1 | |
| Victor Amaya | 1 | 1 |
| YEAR | WON | LOST |
|---|---|---|
| 1977 | 1 | 2 |
| 1982 | 2 | 2 |
| STAGE | WON | LOST |
|---|---|---|
| Quarterfinals | 1 | |
| Q8 | 1 | 3 |
| Q16 | 2 |
Brian Teacher at Wembley tennis tournaments
© Copyright 2007 tennis results and statistics