| OPPONENT | WON | LOST |
|---|---|---|
| Bob Carmichael | 4 | 1 |
| Jan Kodes | 1 | |
| Klaus Eberhard | 1 | |
| Pavel Hutka | 1 | |
| Pavel Slozil | 1 | |
| Reinhart Probst | 1 | |
| Rod Frawley | 1 | |
| Tom Okker | 1 | |
| Vijay Amritraj | 1 | |
| Vladimir Zednik | 1 | |
| Wojtek Fibak | 1 |
| YEAR | WON | LOST |
|---|---|---|
| 1979 | 5 | 2 |
| STAGE | WON | LOST |
|---|---|---|
| Finals | 1 | |
| Semifinals | 1 | |
| Quarterfinals | 1 | 1 |
| Q8 | 2 | |
| Q16 | 1 |
Brian Teacher at Stuttgart Indoor tennis tournaments
© Copyright 2007 tennis results and statistics