| OPPONENT | WON | LOST |
|---|---|---|
| Ali Madani | 1 | |
| Bernard Mitton | 1 | |
| Billy Martin | 1 | |
| Chris Kachel | 1 | |
| Colin Dibley | 1 | |
| Colin Dowdeswell | 1 | |
| Peter Fleming | 1 | 1 |
| Victor Amaya | 1 | |
| Wojtek Fibak | 1 |
| YEAR | WON | LOST |
|---|---|---|
| 1976 | 1 | 1 |
| 1977 | 1 | 2 |
| STAGE | WON | LOST |
|---|---|---|
| Quarterfinals | 1 | |
| Q8 | 1 | 2 |
| Q16 | 1 |
Brian Teacher at South Orange tennis tournaments
© Copyright 2007 tennis results and statistics