| OPPONENT | WON | LOST |
|---|---|---|
| Andrew Pattison | 1 | |
| Butch Walts | 1 | |
| Frew Mcmillan | 1 | |
| Fritz Buehning | 3 | 1 |
| Guillermo Vilas | 1 | |
| Henri Leconte | 1 | |
| Mike Cahill | 1 | |
| Pavel Slozil | 1 | |
| Richard Meyer | 1 | |
| Terry Moor | 1 | |
| Tomas Smid | 1 | |
| Van Winitsky | 1 |
| YEAR | WON | LOST |
|---|---|---|
| 1983 | 5 | 2 |
| STAGE | WON | LOST |
|---|---|---|
| Finals | 1 | |
| Semifinals | 1 | |
| Quarterfinals | 1 | 1 |
| Q8 | 2 | |
| Q16 | 1 |
Brian Teacher at Richmond tennis tournaments
© Copyright 2007 tennis results and statistics