| OPPONENT | WON | LOST |
|---|---|---|
| Andrew Pattison | 1 | |
| Colin Dibley | 1 | |
| Ferdi Taygan | 1 | |
| John Alexander | 1 | |
| Marty Riessen | 1 | |
| Phil Dent | 2 | |
| Roscoe Tanner | 1 | |
| Sherwood Stewart | 1 | |
| Tim Wilkison | 1 | |
| Tom Gullikson | 1 |
| YEAR | WON | LOST |
|---|---|---|
| 1979 | 2 | |
| 1980 | 4 | 1 |
| STAGE | WON | LOST |
|---|---|---|
| Quarterfinals | 1 | |
| Q8 | 1 | |
| Q16 | 1 | 2 |
| Q32 | 1 | 1 |
Brian Teacher at Rancho Mirage tennis tournaments
© Copyright 2007 tennis results and statistics