| OPPONENT | WON | LOST |
|---|---|---|
| Bruce Manson | 2 | 1 |
| Haroon Ismail | 1 | |
| Ivan Molina | 1 | |
| Jose Higueras | 1 | |
| Mike Cahill | 1 | |
| Paul Kronk | 1 | |
| Rolf Gehring | 1 | |
| Tim Garcia | 1 | |
| Tim Wilkison | 1 | |
| Victor Pecci sr. | 1 |
| YEAR | WON | LOST |
|---|---|---|
| 1979 | 4 | 2 |
| STAGE | WON | LOST |
|---|---|---|
| Quarterfinals | 1 | |
| Q8 | 1 | 1 |
| Q16 | 2 | |
| Q32 | 1 |
Brian Teacher at North Conway tennis tournaments
© Copyright 2007 tennis results and statistics