| OPPONENT | WON | LOST |
|---|---|---|
| Brian Gottfried | 1 | |
| Francisco Gonzalez | 1 | |
| Kelly Evernden | 1 | |
| Marcel Freeman | 1 | |
| Mark Woodforde | 1 | |
| Michael Fancutt | 1 | |
| Mike Cahill | 1 |
| YEAR | WON | LOST |
|---|---|---|
| 1975 | 1 | 1 |
| 1985 | 1 | 2 |
| STAGE | WON | LOST |
|---|---|---|
| Q8 | 3 | |
| Q16 | 2 |
Brian Teacher at Melbourne Indoor tennis tournaments
© Copyright 2007 tennis results and statistics