| OPPONENT | WON | LOST |
|---|---|---|
| Angel Gimenez | 1 | |
| Chris Kachel | 1 | |
| David Carter | 2 | |
| Dick Crealy | 1 | |
| Gilles Moretton | 1 | |
| Peter Feigl | 1 | |
| Rod Frawley | 2 | |
| Ross Case | 1 | |
| Sherwood Stewart | 4 | |
| Terry Moor | 1 | |
| Yannick Noah | 1 |
| YEAR | WON | LOST |
|---|---|---|
| 1978 | 7 | 1 |
| STAGE | WON | LOST |
|---|---|---|
| Finals | 1 | |
| Semifinals | 1 | 1 |
| Quarterfinals | 2 | |
| Q8 | 2 | |
| Q16 | 1 |
Brian Teacher at Manila tennis tournaments
© Copyright 2007 tennis results and statistics