| OPPONENT | WON | LOST |
|---|---|---|
| Andres Gomez | 1 | |
| Brad Gilbert | 1 | |
| Carlos Kirmayr | 1 | |
| Cassio Motta | 1 | 1 |
| Eddie Edwards | 1 | |
| Ferdi Taygan | 1 | |
| Kevin Curren | 1 | |
| Mario Martinez | 1 | |
| Sherwood Stewart | 1 | |
| Shlomo Glickstein | 1 | |
| Steve Meister | 4 |
| YEAR | WON | LOST |
|---|---|---|
| 1983 | 6 | 1 |
| STAGE | WON | LOST |
|---|---|---|
| Finals | 1 | |
| Semifinals | 1 | |
| Quarterfinals | 1 | 1 |
| Q8 | 2 | |
| Q16 | 1 |
Brian Teacher at Johannesburg tennis tournaments
© Copyright 2007 tennis results and statistics