| OPPONENT | WON | LOST |
|---|---|---|
| Chip Hooper | 1 | |
| Russell Simpson | 1 | |
| Shlomo Glickstein | 1 | |
| Tomas Smid | 1 | |
| Wojtek Fibak | 1 |
| YEAR | WON | LOST |
|---|---|---|
| 1983 | 5 |
| STAGE | WON | LOST |
|---|---|---|
| Finals | 1 | |
| Semifinals | 1 | |
| Quarterfinals | 1 | |
| Q8 | 1 | |
| Q16 | 1 |
Brian Teacher at Dortmund tennis tournaments
© Copyright 2007 tennis results and statistics