| OPPONENT | WON | LOST |
|---|---|---|
| Brad Drewett | 1 | |
| Chip Hooper | 2 | 1 |
| Dan Cassidy | 1 | |
| Glenn Layendecker | 1 | 1 |
| Martin Davis | 1 | |
| Michael Fancutt | 1 | |
| Paul Annacone | 1 |
| YEAR | WON | LOST |
|---|---|---|
| 1985 | 2 | 2 |
| STAGE | WON | LOST |
|---|---|---|
| Semifinals | 1 | |
| Quarterfinals | 1 | |
| Q8 | 1 | |
| Q16 | 1 |
Brian Teacher at Brisbane tennis tournaments
© Copyright 2007 tennis results and statistics