| OPPONENT | WON | LOST |
|---|---|---|
| Charlie Fancutt | 1 | |
| Charlie Pasarell | 1 | |
| Dick Stockton | 1 | |
| Mark Edmondson | 1 | |
| Roscoe Tanner | 1 | |
| Victor Amaya | 1 |
| YEAR | WON | LOST |
|---|---|---|
| 1977 | 5 | 2 |
| STAGE | WON | LOST |
|---|---|---|
| Finals | 1 | |
| Semifinals | 1 | |
| Quarterfinals | 1 | |
| Q8 | 1 | |
| Q16 | 1 | |
| Q32 | 1 | 1 |
Brian Teacher at Adelaide tennis tournaments
© Copyright 2007 tennis results and statistics